Competition — 7x
Total Firsts
226
achievements × 1 XP rate
Claimed
5
Remaining
221
Completion
2.2%
Unique winners
1
Claimed 24h / 7d
0 / 0
5 / 226 claimed — 2.2% of all Extreme Firsts
Latest first
First 1,250 Total Level
nastystepsis · 7x · 8 days ago
Most contested XP rate
10x
64 / 226 (28.3%)
Untouched
221 achievements
7 XP rates
7 XP rates
with no claim at all (in this rate)
Extreme Firsts Hiscores
Ranked by the number of permanent Extreme Firsts held. Equal counts: the player who reached that count first ranks higher. (7x)
| Rank | Player | Firsts |
|---|---|---|
| 1 | nastystepsis | 5 |
Recent Extreme Firsts
| Player | Achievement | Rate | When |
|---|---|---|---|
| nastystepsis | First 1,250 Total Level | 7x | |
| nastystepsis | First Boss Pet | 7x | |
| nastystepsis | Spindel - First Kill | 7x | |
| nastystepsis | Giant Mole - First Kill | 7x | |
| nastystepsis | First 92 Firemaking | 7x |
By XP rate
By category (7x)
| Category | Claimed | Total | Most firsts |
|---|---|---|---|
| Skills | 1 | 147 | nastystepsis (1) |
| Bosses | 2 | 60 | nastystepsis (2) |
| Pets | 1 | 2 | nastystepsis (1) |
| Collection | 0 | 4 | — |
| Special | 1 | 9 | nastystepsis (1) |
| Clues | 0 | 4 | — |
Achievements — 7x / Bosses
60 results.
| Achievement | Category | XP rate | Status | Winner | Claimed |
|---|---|---|---|---|---|
| Empress - First Kill | Bosses | 7x | Unclaimed | — | — |
| Empress - 25 KC | Bosses | 7x | Unclaimed | — | — |
| Ursine - First Kill | Bosses | 7x | Unclaimed | — | — |
| Ursine - 25 KC | Bosses | 7x | Unclaimed | — | — |
| Zamorakian Demon - First Kill | Bosses | 7x | Unclaimed | — | — |
| Zamorakian Demon - 25 KC | Bosses | 7x | Unclaimed | — | — |
| Saradominist Knight - First Kill | Bosses | 7x | Unclaimed | — | — |
| Saradominist Knight - 25 KC | Bosses | 7x | Unclaimed | — | — |
| Guthixian Avatar - First Kill | Bosses | 7x | Unclaimed | — | — |
| Guthixian Avatar - 25 KC | Bosses | 7x | Unclaimed | — | — |
« Prev
Page 2 / 2
Each XP rate is its own competition and every first can only be won once per rate. Records are permanent: they stay in the books even if the winner later dies (“Deceased”). Data refreshes about every minute.