Competition — 10x
Total Firsts
226
achievements × 1 XP rate
Claimed
64
Remaining
162
Completion
28.3%
Unique winners
2
Claimed 24h / 7d
2 / 17
64 / 226 claimed — 28.3% of all Extreme Firsts
Latest first
First 1,600 Total Level
gilded_iron · 10x · 7 hours ago
Most contested XP rate
10x
64 / 226 (28.3%)
Untouched
162 achievements
7 XP rates
7 XP rates
with no claim at all (in this rate)
Extreme Firsts Hiscores
Ranked by the number of permanent Extreme Firsts held. Equal counts: the player who reached that count first ranks higher. (10x)
| Rank | Player | Firsts |
|---|---|---|
| 1 | gilded_iron | 60 |
| 2 | harry_potter | 4 |
Recent Extreme Firsts
| Player | Achievement | Rate | When |
|---|---|---|---|
| gilded_iron | First 1,600 Total Level | 10x | |
| gilded_iron | First 99 Ranged | 10x | |
| gilded_iron | Smouldering Demon - 25 KC | 10x | |
| gilded_iron | Infernal Demon - 25 KC | 10x | |
| gilded_iron | First 99 Defence | 10x | |
| gilded_iron | Dagannoth Prime - 25 KC | 10x | |
| gilded_iron | Venenatis - First Kill | 10x | |
| gilded_iron | Dagannoth Rex - 25 KC | 10x | |
| gilded_iron | Salarin the Twisted - 25 KC | 10x | |
| gilded_iron | Salarin the Twisted - First Kill | 10x | |
| gilded_iron | First 1,500 Total Level | 10x | |
| gilded_iron | Giant Mole - 25 KC | 10x | |
| gilded_iron | Dagannoth Supreme - 25 KC | 10x | |
| gilded_iron | Kalphite Queen - 25 KC | 10x | |
| gilded_iron | Chaos Elemental - 25 KC | 10x | |
| gilded_iron | Spindel - 25 KC | 10x | |
| gilded_iron | King Black Dragon - 25 KC | 10x | |
| gilded_iron | First 99 Attack | 10x | |
| gilded_iron | First 99 Hitpoints | 10x | |
| gilded_iron | First 100 Collection Log | 10x |
By XP rate
By category (10x)
| Category | Claimed | Total | Most firsts |
|---|---|---|---|
| Skills | 15 | 147 | gilded_iron (12) |
| Bosses | 43 | 60 | gilded_iron (43) |
| Pets | 2 | 2 | harry_potter (1) |
| Collection | 1 | 4 | gilded_iron (1) |
| Special | 3 | 9 | gilded_iron (3) |
| Clues | 0 | 4 | — |
Achievements — 10x / Clues
4 results.
| Achievement | Category | XP rate | Status | Winner | Claimed |
|---|---|---|---|---|---|
| First 100 Clue Caskets | Clues | 10x | Unclaimed | — | — |
| First 200 Clue Caskets | Clues | 10x | Unclaimed | — | — |
| First 500 Clue Caskets | Clues | 10x | Unclaimed | — | — |
| First 1,000 Clue Caskets | Clues | 10x | Unclaimed | — | — |
Page 1 / 1
Each XP rate is its own competition and every first can only be won once per rate. Records are permanent: they stay in the books even if the winner later dies (“Deceased”). Data refreshes about every minute.